Corrugated Cake Boxes
| CODES | SIZE | UOM |
|---|---|---|
| CB10825/100 | 10X8X2.5 CORRUGATED BOXES | 100 |
| CB10825 | 10X8X2.5 CORRUGATED BOXES | 50 |
| CB116 | 11X11X6 CORRUGATED BOXES | 25 |
| CB1225 | 12X12X2.5 CORRUGATED BOXES | 50 |
| CB136 | 13X13X6 CORRUGATED BOXES | 25 |
| CB146 | 14X14X6 CORRUGATED BOXES | 25 |
| CB153/50 | 15X15X3 CORRUGATED BOXES | 50 |
| CB166 | 16X16X6 CORRUGATED BOXES | 25 |
| CB186 | 18X18X6 CORRUGATED BOXES | 25 |
| CB206 | 20X20X6 CORRUGATED BOXES | 25 |
| CODES | SIZE | UOM |
|---|---|---|
| CBSLAB1/2 | 1/2 SLAB BOX 430X355X115MM | 50 |
| CBSLAB1/3 | 1/3 SLAB BOX 305X305100MM | 25 |
| CBSLABFULL | FULL SLAB 735X430X120MM | 25 |

